Schedule
Regular Bell Schedule
6th Grade
| Period | Time |
| First Bell | 8:28 |
| 1st | 8:35-9:25 |
| 2nd | 9:30-10:25 |
| 3rd | 10:30-11:20 |
| A Lunch | 11:20-11:50 |
| 4th | 11:55-12:45 |
| 5th | 12:50-1:40 |
|
6th |
1:45-2:10 |
| 7th | 2:15-3:05 |
| 8th | 3:10-4:00 |
7th Grade
| Period | Time |
| First Bell | 8:28 |
| 1st | 8:35-9:25 |
| 2nd | 9:30-10:25 |
| 3rd | 10:30-11:20 |
| 4th | 11:25-12:15 |
| B Lunch | 12:15-12:45 |
| 5th | 12:50-1:40 |
| 6th (Cougar Time) |
1:45-2:10 |
| 7th | 2:15-3:05 |
| 8th | 3:10-4:00 |
8th Grade
| Period | Time |
| First Bell | 8:28 |
| 1st | 8:35-9:25 |
| 2nd | 9:30-10:25 |
| 3rd | 10:30-11:20 |
| 4th | 11:25-12:15 |
| 5th | 12:20-1:10 |
| Lunch | 1:10-1:40 |
| 6th (Cougar Time) |
1:45-2:10 |
| 7th | 2:15-3:05 |
| 8th | 3:10-4:00 |
Late Start Schedule (Nov. 1)
6th Grade
| Period | Time |
| 1st | 10:35 - 11:09 |
| 2nd | 11:14 - 11:50 |
| 3rd | 11:55 - 12:29 |
| A Lunch | 12:29 - 12:59 |
| 4th | 1:04 - 1:38 |
| 5th | 1:43 - 2:17 |
| Cougar Time |
2:22 - 2:42 |
| 7th | 2:47 - 3:21 |
| 8th | 3:26 - 4:00 |
7th Grade
| Period | Time |
| 1st | 10:35 - 11:09 |
| 2nd | 11:14 - 11:50 |
| 3rd | 11:55 - 12:29 |
| 4th | 12:34 - 1:08 |
| B Lunch | 1:08 - 1:38 |
| 5th | 1:43 - 2:17 |
| Cougar Time |
2:22 - 2:42 |
| 7th | 2:47 - 3:21 |
| 8th | 3:26 - 4:00 |
8th Grade
| Period | Time |
| 1st | 10:35 - 11:09 |
| 2nd | 11:14 - 11:50 |
| 3rd | 11:55 - 12:29 |
| 4th | 12:34 - 1:08 |
| 5th | 1:13 - 1:47 |
| C Lunch | 1:47 - 2:17 |
| Cougar Time |
2:22 - 2:42 |
| 7th | 2:47 - 3:21 |
| 8th | 3:26 - 4:00 |
Early Release Bell Schedule (All Grades)
| Period | Time |
|---|---|
| First Bell | 8:28 AM |
| 1st | 8:35 - 9:08 |
| 2nd | 9:13 - 9:50 |
| 3rd | 9:55 - 10:28 |
| 4th | 10:33 - 11:06 |
| 5th | 11:11 - 11:44 |
| 7th | 11:49 - 12:22 |
| 8th | 12:27 - 1:00 |
Assembly Bell Schedule
6th Grade
| Period | Time |
|---|---|
| First Bell | 8:28 AM |
| 1st Period | 8:35 - 9:20 |
| 2nd Period | 9:25 - 10:15 |
| 3rd Period | 10:20 - 11:05 |
| A Lunch | 11:05 - 11:35 |
| 4th Period | 11:40 - 12:25 |
| 5th Period | 12:30 - 1:20 |
| 7th Period | 1:20 - 2:05 |
| 8th Period | 2:10 - 2:55 |
| Assembly | 3:00 - 4:00 |
7th Grade
| Period | Time |
|---|---|
| First Bell | 8:28 AM |
| 1st Period | 8:35 - 9:20 |
| 2nd Period | 9:25 - 10:15 |
| 3rd Period | 10:20 -11:05 |
| 4th Period | 11:10 -11:55 |
| B Lunch | 11:55 -12:25 |
| 5th Period | 12:30 - 1:15 |
| 7th Period | 1:20 - 2:05 |
| 8th Period | 2:10 - 2:55 |
| Assembly | 3:00 - 4:00 |
8th Grade
| Period | Time |
|---|---|
| First Bell | 8:28 AM |
| 1st Period | 8:35 - 9:20 |
| 2nd Period | 9:25 - 10:15 |
| 3rd Period | 10:20 -11:05 |
| 4th Period | 11:10 -11:55 |
| 5th Period | 12:00 -12:45 |
| C Lunch | 12:45 - 1:15 |
| 7th Period | 1:20 - 2:05 |
| 8th Period | 2:10 - 2:55 |
| Assembly | 3:00 - 4:00 |
