Schedule
Regular Bell Schedule
6th Grade
Period | Time |
First Bell | 8:28 |
1st | 8:35-9:26 |
2nd | 9:31-10:22 |
3rd | 10:27-11:18 |
A Lunch | 11:18-11:51 |
4th | 11:56-12:47 |
5th | 12:52-1:43 |
6th Advisory |
1:48-2:08 |
7th | 2:13-3:04 |
8th | 3:09-4:00 |
7th Grade
Period | Time |
First Bell | 8:28 |
1st | 8:35-9:26 |
2nd | 9:31-10:22 |
3rd | 10:27-11:18 |
4th | 11:23-12:14 |
B Lunch | 12:14-12:47 |
5th | 12:52-1:43 |
6th Advisory |
1:48-2:08 |
7th | 2:13-3:04 |
8th | 3:09-4:00 |
8th Grade
Period | Time |
First Bell | 8:28 |
1st | 8:35-9:26 |
2nd | 9:31-10:22 |
3rd | 10:27-11:18 |
4th | 11:23-12:14 |
5th | 12:19-1:10 |
Lunch | 1:10-1:43 |
6th Advisory |
1:48-2:08 |
7th | 2:13-3:04 |
8th | 3:09-4:00 |
Early Release Bell Schedule
Period | Time |
---|---|
First Bell | 8:28 AM |
1st | 8:35 - 9:09 |
2nd | 9:14 - 9:47 |
3rd | 9:52 - 10:25 |
4th | 10:30 - 11:04 |
5th | 11:09 - 11:42 |
7th | 11:47 - 12:20 |
8th | 12:25 - 1:00 |
Assembly Bell Schedule
6th Grade
Period | Time |
---|---|
First Bell | 8:28 AM |
1st Period | 8:35 - 9:21 |
2nd Period | 9:26 - 10:12 |
3rd Period | 10:17 - 11:03 |
A Lunch | 11:03 - 11:36 |
4th Period | 11:41 - 12:27 |
5th Period | 12:32 - 1:18 |
7th Period | 1:23 - 2:09 |
8th Period | 2:14 - 3:00 |
Assembly | 3:05 - 4:00 |
7th Grade
Period | Time |
---|---|
First Bell | 8:28 AM |
1st Period | 8:35 - 9:21 |
2nd Period | 9:26 - 10:12 |
3rd Period | 10:17 - 11:03 |
4th Period | 11:08 - 11:54 |
B Lunch | 11:55 - 12:27 |
5th Period | 12:32 - 1:18 |
7th Period | 1:23 - 2:09 |
8th Period | 2:14 - 3:00 |
Assembly | 3:05 - 4:00 |
8th Grade
Period | Time |
---|---|
First Bell | 8:28 AM |
1st Period | 8:35 - 9:21 |
2nd Period | 9:26 - 10:12 |
3rd Period | 10:17 - 11:03 |
4th Period | 11:08 - 11:54 |
5th Period | 11:59 - 12:45 |
C Lunch | 12:45 - 1:18 |
7th Period | 1:23 - 2:09 |
8th Period | 2:14 - 3:00 |
Assembly | 3:05 - 4:00 |